Asus Zenfone 3 Deluxe Latest Mobile Price
Brand | Asus | Colors | White |
---|---|---|---|
Device Type | Smart Phone | Operating System | Android v6.0(Marshmallow) |
SIM Slot(s) | Dual SIM, GSM | SIM Size | Regular |
Weight | -- | Dimension | -- |
SAR Value | Box Content | Handset,Battery ,Charger ,Earphone,USB Cable,User Manual ,Warranty Card | Release Date | June 2016 |
Processor | -- | Graphics | -- |
---|---|---|---|
RAM | 4 GB |
Internal Memory | 64 GB | Expandable Memory | 128 GB |
---|---|---|---|
Card Slot | Micro SD |
Screen Size | 5.5 inch | Screen Resolution | HD(1440x2560) |
---|---|---|---|
Pixel Density(Sharpness) | 534 | Display Type | IPS LCD |
Display Protection | Gorilla Glass | Multi Touch | ✔ Yes |
Touch Screen Type | Capacitive Touchscreen |
Rear Camera | 16 MP,Auto Focus | Front Camera | 8 MP |
---|---|---|---|
Flash | ✔ Yes | Video Recording | 3840x2160 @ 30 fps |
Zoom | ✔ Digital Zoom | Camera Features | Digital Image Stabilization,Auto Flash,face detection,touch focus |
Capacity | 3000mAh, Li-Poly, Removable |
---|
GPRS | ✔ Yes | Edge | ✔ Yes |
---|---|---|---|
Network Type | 3G,4G/LTE | Navigation Technology | A-GPS,GLONASS |
Wi-Fi | ✔ 802.11 a/ac/b/g/n | Bluetooth | ✔ Bluetooth v4.1 |
Browser | HTML | Java Support | ✖ No |
Charging Via Micro USB | ✔ Yes | USB Connectivity | ✔ Yes |
Extra Features | None |
Video Player | 3GP,AVI,H.264 ,MP4 | Audio Player | AAC ,eAAC+ ,MP3 ,WAV |
---|---|---|---|
Audio Jack | 3.5mm | FM | ✔ Yes |
Document Reader | ✔ Yes | Special Features | Voice Commands,Instant Messaging ,Calendar,YouTube Player,Notes,Clock,Voice Recorder,Calculator |
Messaging | SMS,MMS,EMAIL,Push mail | Call Features | Loud Speaker,Call Waiting,Call Forward,Caller Id,Conference Call,Hands Free ,Speed Dialing |
---|---|---|---|
Sensors | Light Sensor,Proximity Sensor,Accelerometer,Compass,Gyroscope Sensor | Applications | Facebook,Twitter,Whatsapp,Internet Browser,Maps,E-Mail |
Brand | Asus |
---|---|
Colors | White |
Device Type | Smart Phone |
Operating System | Android v6.0(Marshmallow) |
SIM Slot(s) | Dual SIM, GSM |
SIM Size | Regular |
Weight | -- |
Dimension | -- |
SAR Value | |
Box Content | Handset,Battery ,Charger ,Earphone,USB Cable,User Manual ,Warranty Card |
Processor | -- |
---|---|
RAM | 4 GB |
Internal Memory | 64 GB |
---|---|
Expandable Memory | 128 GB |
Card Slot | Micro SD |
Screen Size | 5.5 inch |
---|---|
Screen Resolution | HD(1440x2560) |
Pixel Density(Sharpness) | 534 |
Display Type | IPS LCD |
Display Protection | Gorilla Glass |
Multi Touch | ✔ Yes |
Touch Screen Type | Capacitive Touchscreen |
Rear Camera | 16 MP,Auto Focus |
---|---|
Front Camera | 8 MP |
Flash | ✔ Yes |
Video Recording | 3840x2160 @ 30 fps |
Zoom | ✔ Digital Zoom |
Camera Features | Digital Image Stabilization,Auto Flash,face detection,touch focus |
Capacity | 3000mAh, Li-Poly, Removable |
---|
GPRS | ✔ Yes |
---|---|
Edge | ✔ Yes |
Network Type | 3G,4G/LTE |
Navigation Technology | A-GPS,GLONASS |
Wi-Fi | ✔ 802.11 a/ac/b/g/n |
Bluetooth | ✔ Bluetooth v4.1 |
Browser | HTML |
Java Support | ✖ No |
USB Connectivity | ✔ Yes |
Charging Via Micro USB | ✔ Yes |
Extra Features | None |
Video Player | 3GP,AVI,H.264 ,MP4 |
---|---|
Audio Player | AAC ,eAAC+ ,MP3 ,WAV |
Audio Jack | 3.5mm |
FM | ✔ Yes |
Document Reader | ✔ Yes |
Special Features | Voice Commands,Instant Messaging ,Calendar,YouTube Player,Notes,Clock,Voice Recorder,Calculator |
Messaging | SMS,MMS,EMAIL,Push mail |
---|---|
Call Features | Loud Speaker,Call Waiting,Call Forward,Caller Id,Conference Call,Hands Free ,Speed Dialing |
Sensors | Light Sensor,Proximity Sensor,Accelerometer,Compass,Gyroscope Sensor |
Applications | Facebook,Twitter,Whatsapp,Internet Browser,Maps,E-Mail |