Forme Surprise 2 S11 Latest Mobile Price
Brand | Forme | Colors | Black |
---|---|---|---|
Device Type | Budget Phone | Operating System | Not Specified |
SIM Slot(s) | Dual SIM, GSM | SIM Size | Mini-SIM |
Weight | -- | Dimension | 118 x 50.9 x 11.4 mm |
SAR Value | NA | Box Content | Handset,Battery ,Charger ,Earphone,User Manual ,Warranty Card | Release Date | December 2014 |
Processor | -- | Graphics | -- |
---|---|---|---|
RAM | 32 MB |
Internal Memory | 32 MB | Expandable Memory | 8 GB |
---|---|---|---|
Card Slot | Micro SD |
Screen Size | 2.4 inch | Screen Resolution | 240 x 160 |
---|---|---|---|
Pixel Density(Sharpness) | 167 | Display Type | TFT |
Display Protection | No | Multi Touch | ✖ No |
Touch Screen Type | None |
Rear Camera | 1.3 MP, | Front Camera | No |
---|---|---|---|
Flash | ✖ No | Video Recording | 1920x1080 @ 30 fps |
Zoom | ✔ Digital Zoom | Camera Features |
Capacity | 1050mAh, Li-Ion, Removable | ||
---|---|---|---|
Talk Time 2G | 4hr | Stand By 2G | 240hr |
GPRS | ✔ Yes | Edge | ✖ No |
---|---|---|---|
Network Type | Navigation Technology | ||
Wi-Fi | ✖ Not Specified | Bluetooth | ✔ Yes |
Browser | None | Java Support | ✖ No |
Charging Via Micro USB | ✖ No | USB Connectivity | ✔ Yes |
Extra Features | None |
Video Player | H.264 ,MP4 | Audio Player | AMR,eAAC+ ,MIDI,MP3 ,WAV |
---|---|---|---|
Audio Jack | 3.5mm | FM | ✔ Yes |
Document Reader | ✖ No | Special Features | Instant Messaging ,Calendar,Clock,Calculator |
Messaging | SMS,EMAIL | Call Features | Loud Speaker,Call Waiting,Conference Call |
---|---|---|---|
Sensors |
Brand | Forme |
---|---|
Colors | Black |
Device Type | Budget Phone |
Operating System | Not Specified |
SIM Slot(s) | Dual SIM, GSM |
SIM Size | Mini-SIM |
Weight | -- |
Dimension | 118 x 50.9 x 11.4 mm |
SAR Value | NA |
Box Content | Handset,Battery ,Charger ,Earphone,User Manual ,Warranty Card |
Processor | -- |
---|---|
RAM | 32 MB |
Internal Memory | 32 MB |
---|---|
Expandable Memory | 8 GB |
Card Slot | Micro SD |
Screen Size | 2.4 inch |
---|---|
Screen Resolution | 240 x 160 |
Pixel Density(Sharpness) | 167 |
Display Type | TFT |
Display Protection | No |
Multi Touch | ✖ No |
Touch Screen Type | None |
Rear Camera | 1.3 MP, |
---|---|
Front Camera | No |
Flash | ✖ No |
Video Recording | 1920x1080 @ 30 fps |
Zoom | ✔ Digital Zoom |
Camera Features |
Capacity | 1050mAh, Li-Ion, Removable |
---|---|
Talk Time(2G) | 4hr |
Stand By(2G) | 240hr |
GPRS | ✔ Yes |
---|---|
Edge | ✖ No |
Network Type | |
Navigation Technology | |
Wi-Fi | ✖ Not Specified |
Bluetooth | ✔ Yes |
Browser | None |
Java Support | ✖ No |
USB Connectivity | ✔ Yes |
Charging Via Micro USB | ✖ No |
Extra Features | None |
Video Player | H.264 ,MP4 |
---|---|
Audio Player | AMR,eAAC+ ,MIDI,MP3 ,WAV |
Audio Jack | 3.5mm |
FM | ✔ Yes |
Document Reader | ✖ No |
Special Features | Instant Messaging ,Calendar,Clock,Calculator |
Messaging | SMS,EMAIL |
---|---|
Call Features | Loud Speaker,Call Waiting,Conference Call |
Sensors |