Huawei Honor 6 Plus Latest Mobile Price
Brand | Huawei | Colors | Black,White,Gold |
---|---|---|---|
Device Type | Smart Phone | Operating System | Android v4.4.2 (KitKat) |
SIM Slot(s) | Single SIM, GSM | SIM Size | Micro-SIM |
Weight | 165 grams | Dimension | 150.5 x 75.7 x 7.5 mm |
SAR Value | Box Content | Handset,Battery ,Charger ,USB Cable,User Manual ,Warranty Card | Release Date | -- |
Processor | Quad Core,1.8 GHZ chipset:HiSilicon KIRIN925 | Graphics | Mali-T628 MP4 |
---|---|---|---|
RAM | 3 GB |
Internal Memory | 32 GB | Expandable Memory | 128 GB |
---|---|---|---|
Card Slot | Micro SD |
Screen Size | 5.5 inch | Screen Resolution | Full HD(1080 x 1920) |
---|---|---|---|
Pixel Density(Sharpness) | 401 | Display Type | TFT |
Display Protection | No | Multi Touch | ✔ Yes |
Touch Screen Type | Capacitive Touchscreen |
Rear Camera | 8 MP,Auto Focus | Front Camera | 8 MP |
---|---|---|---|
Flash | ✔ Dual LED Flash | Video Recording | 1920x1080 @ 30 FPS |
Zoom | ✔ Digital Zoom | Camera Features | Geo-tagging,touch focus,face detection,HDR ,BSI Sensor |
Capacity | 3600mAh, Li-Poly, Non Removable |
---|
GPRS | ✔ Yes | Edge | ✔ Yes |
---|---|---|---|
Network Type | 3G,4G/LTE | Navigation Technology | GPS,A-GPS,GLONASS |
Wi-Fi | ✔ 802.11 a/b/g/n | Bluetooth | ✔ Bluetooth v4.1 EDR A2DP BLE |
Browser | HTML5 | Java Support | ✔ Yes |
Charging Via Micro USB | ✔ Yes | USB Connectivity | ✔ Yes |
Extra Features | NFC,USB OTG |
Video Player | MP4,MP4 | Audio Player | AAC+,eAAC+ ,MP3 ,WAV ,eAAC |
---|---|---|---|
Audio Jack | 3.5mm | FM | ✔ Yes |
Document Reader | ✔ Yes | Special Features | Instant Messaging ,Voice Commands,Calendar,YouTube Player,Notes,Clock,Voice Recorder,Calculator |
Messaging | SMS,MMS,EMAIL,Push mail | Call Features | Loud Speaker,Call Waiting,Call Forward,Caller Id,Conference Call,Hands Free ,Speed Dialing |
---|---|---|---|
Sensors | Gyroscope Sensor,Proximity Sensor,Light Sensor,Accelerometer,Compass,Hall Sensor | Applications | Facebook,Twitter,Maps,Whatsapp,Internet Browser,E-Mail |
Brand | Huawei |
---|---|
Colors | Black,White,Gold |
Device Type | Smart Phone |
Operating System | Android v4.4.2 (KitKat) |
SIM Slot(s) | Single SIM, GSM |
SIM Size | Micro-SIM |
Weight | 165 grams |
Dimension | 150.5 x 75.7 x 7.5 mm |
SAR Value | |
Box Content | Handset,Battery ,Charger ,USB Cable,User Manual ,Warranty Card |
Graphics | Quad Core,1.8 GHZ chipset:HiSilicon KIRIN925 |
---|---|
Graphics | Mali-T628 MP4 |
RAM | 3 GB |
Internal Memory | 32 GB |
---|---|
Expandable Memory | 128 GB |
Card Slot | Micro SD |
Screen Size | 5.5 inch |
---|---|
Screen Resolution | Full HD(1080 x 1920) |
Pixel Density(Sharpness) | 401 |
Display Type | TFT |
Display Protection | No |
Multi Touch | ✔ Yes |
Touch Screen Type | Capacitive Touchscreen |
Rear Camera | 8 MP,Auto Focus |
---|---|
Front Camera | 8 MP |
Flash | ✔ Dual LED Flash |
Video Recording | 1920x1080 @ 30 FPS |
Zoom | ✔ Digital Zoom |
Camera Features | Geo-tagging,touch focus,face detection,HDR ,BSI Sensor |
Capacity | 3600mAh, Li-Poly, Non Removable |
---|
GPRS | ✔ Yes |
---|---|
Edge | ✔ Yes |
Network Type | 3G,4G/LTE |
Navigation Technology | GPS,A-GPS,GLONASS |
Wi-Fi | ✔ 802.11 a/b/g/n |
Bluetooth | ✔ Bluetooth v4.1 EDR A2DP BLE |
Browser | HTML5 |
Java Support | ✔ Yes |
USB Connectivity | ✔ Yes |
Charging Via Micro USB | ✔ Yes |
Extra Features | NFC,USB OTG |
Video Player | MP4,MP4 |
---|---|
Audio Player | AAC+,eAAC+ ,MP3 ,WAV ,eAAC |
Audio Jack | 3.5mm |
FM | ✔ Yes |
Document Reader | ✔ Yes |
Special Features | Instant Messaging ,Voice Commands,Calendar,YouTube Player,Notes,Clock,Voice Recorder,Calculator |
Messaging | SMS,MMS,EMAIL,Push mail |
---|---|
Call Features | Loud Speaker,Call Waiting,Call Forward,Caller Id,Conference Call,Hands Free ,Speed Dialing |
Sensors | Gyroscope Sensor,Proximity Sensor,Light Sensor,Accelerometer,Compass,Hall Sensor |
Applications | Facebook,Twitter,Maps,Whatsapp,Internet Browser,E-Mail |