Intex Aqua Y2 8GB Latest Mobile Price
Brand | Intex | Colors | Black,White |
---|---|---|---|
Device Type | Smart Phone | Operating System | Android v4.2.2 (Jelly Bean) |
SIM Slot(s) | Dual SIM, GSM | SIM Size | Regular |
Weight | 120 grams | Dimension | 134.2 x 63 x 10.6 mm |
SAR Value | Box Content | Handset,Battery ,Charger ,Earphone,USB Cable,User Manual ,Warranty Card | Release Date | January 1970 |
Processor | Dual Core,1.2 GHZ chipset:Mediatek MT6572 | Graphics | -- |
---|---|---|---|
RAM | 1 GB |
Internal Memory | 8 GB | Expandable Memory | 32 GB |
---|---|---|---|
Card Slot | Micro SD |
Screen Size | 4 inch | Screen Resolution | 480 x 854 |
---|---|---|---|
Pixel Density(Sharpness) | 245 | Display Type | IPS LCD |
Display Protection | No | Multi Touch | ✔ Yes |
Touch Screen Type | Capacitive Touchscreen |
Rear Camera | 5 MP,Auto Focus | Front Camera | 1.3 MP |
---|---|---|---|
Flash | ✔ LED Flash | Video Recording | 480 x 854 |
Zoom | ✔ Digital Zoom | Camera Features | HDR ,Continuous Shooting |
Capacity | 1500mAh, Li-Ion, Removable |
---|
GPRS | ✔ Yes | Edge | ✔ Yes |
---|---|---|---|
Network Type | 3G | Navigation Technology | GPS,A-GPS |
Wi-Fi | ✔ 802.11 b/g/n | Bluetooth | ✔ Not Specified |
Browser | None | Java Support | ✔ Yes |
Charging Via Micro USB | ✔ Yes | USB Connectivity | ✔ Yes |
Extra Features | None |
Video Player | H.264 ,MP4,MP4 | Audio Player | AAC ,MP3 ,WAV |
---|---|---|---|
Audio Jack | 3.5mm | FM | ✔ Yes |
Document Reader | ✔ Yes | Special Features | Instant Messaging ,Voice Commands,Calendar,YouTube Player,Notes,Clock,Voice Recorder,Calculator |
Messaging | SMS,MMS,EMAIL,Push mail | Call Features | Loud Speaker,Call Waiting,Call Forward,Caller Id,Conference Call,Hands Free ,Speed Dialing |
---|---|---|---|
Sensors | Proximity Sensor,Accelerometer | Applications | Facebook,Twitter,Maps,Whatsapp,Internet Browser,E-Mail |
Brand | Intex |
---|---|
Colors | Black,White |
Device Type | Smart Phone |
Operating System | Android v4.2.2 (Jelly Bean) |
SIM Slot(s) | Dual SIM, GSM |
SIM Size | Regular |
Weight | 120 grams |
Dimension | 134.2 x 63 x 10.6 mm |
SAR Value | |
Box Content | Handset,Battery ,Charger ,Earphone,USB Cable,User Manual ,Warranty Card |
Graphics | Dual Core,1.2 GHZ chipset:Mediatek MT6572 |
---|---|
RAM | 1 GB |
Internal Memory | 8 GB |
---|---|
Expandable Memory | 32 GB |
Card Slot | Micro SD |
Screen Size | 4 inch |
---|---|
Screen Resolution | 480 x 854 |
Pixel Density(Sharpness) | 245 |
Display Type | IPS LCD |
Display Protection | No |
Multi Touch | ✔ Yes |
Touch Screen Type | Capacitive Touchscreen |
Rear Camera | 5 MP,Auto Focus |
---|---|
Front Camera | 1.3 MP |
Flash | ✔ LED Flash |
Video Recording | 480 x 854 |
Zoom | ✔ Digital Zoom |
Camera Features | HDR ,Continuous Shooting |
Capacity | 1500mAh, Li-Ion, Removable |
---|---|
Stand By(2G) | 180hr |
GPRS | ✔ Yes |
---|---|
Edge | ✔ Yes |
Network Type | 3G |
Navigation Technology | GPS,A-GPS |
Wi-Fi | ✔ 802.11 b/g/n |
Bluetooth | ✔ Not Specified |
Browser | None |
Java Support | ✔ Yes |
USB Connectivity | ✔ Yes |
Charging Via Micro USB | ✔ Yes |
Extra Features | None |
Video Player | H.264 ,MP4,MP4 |
---|---|
Audio Player | AAC ,MP3 ,WAV |
Audio Jack | 3.5mm |
FM | ✔ Yes |
Document Reader | ✔ Yes |
Special Features | Instant Messaging ,Voice Commands,Calendar,YouTube Player,Notes,Clock,Voice Recorder,Calculator |
Messaging | SMS,MMS,EMAIL,Push mail |
---|---|
Call Features | Loud Speaker,Call Waiting,Call Forward,Caller Id,Conference Call,Hands Free ,Speed Dialing |
Sensors | Proximity Sensor,Accelerometer |
Applications | Facebook,Twitter,Maps,Whatsapp,Internet Browser,E-Mail |