Lava KKT Ultra Plus Union Latest Mobile Price
Brand | Lava | Colors | Black,Blue,Grey,BlackwithGrey |
---|---|---|---|
Device Type | Featured Phone | Operating System | Not Specified |
SIM Slot(s) | Dual SIM, GSM | SIM Size | Regular |
Weight | -- | Dimension | -- |
SAR Value | NA | Box Content | Handset,Battery ,Charger ,User Manual ,Warranty Card | Release Date | March 2016 |
Processor | -- | Graphics | -- |
---|---|---|---|
RAM | -- |
Internal Memory | 32 MB | Expandable Memory | 32 GB |
---|---|---|---|
Card Slot | Micro SD |
Screen Size | 2.4 inch | Screen Resolution | 240 x 320 |
---|---|---|---|
Pixel Density(Sharpness) | 167 | Display Type | TFT |
Display Protection | No | Multi Touch | ✖ No |
Touch Screen Type | None |
Rear Camera | 0.3 MP, | Front Camera | No |
---|---|---|---|
Flash | ✖ No | Video Recording | 240x320 |
Zoom | ✔ Digital Zoom | Camera Features | None |
Capacity | 1750mAh, Li-Ion, Removable |
---|
GPRS | ✔ Yes | Edge | ✖ No |
---|---|---|---|
Network Type | Navigation Technology | ||
Wi-Fi | ✖ Not Specified | Bluetooth | ✔ Yes |
Browser | None | Java Support | ✖ No |
Charging Via Micro USB | ✖ No | USB Connectivity | ✔ Yes |
Extra Features | None |
Video Player | None | Audio Player | MP3 |
---|---|---|---|
Audio Jack | 3.5mm | FM | ✔ Yes |
Document Reader | ✖ No | Special Features | Instant Messaging ,Clock,Calculator,Calendar |
Messaging | SMS | Call Features | Loud Speaker,Call Waiting,Call Forward,Caller Id,Conference Call,Hands Free ,Speed Dialing |
---|---|---|---|
Sensors | None | Applications | None |
Brand | Lava |
---|---|
Colors | Black,Blue,Grey,BlackwithGrey |
Device Type | Featured Phone |
Operating System | Not Specified |
SIM Slot(s) | Dual SIM, GSM |
SIM Size | Regular |
Weight | -- |
Dimension | -- |
SAR Value | NA |
Box Content | Handset,Battery ,Charger ,User Manual ,Warranty Card |
Processor | -- |
---|
Internal Memory | 32 MB |
---|---|
Expandable Memory | 32 GB |
Card Slot | Micro SD |
Screen Size | 2.4 inch |
---|---|
Screen Resolution | 240 x 320 |
Pixel Density(Sharpness) | 167 |
Display Type | TFT |
Display Protection | No |
Multi Touch | ✖ No |
Touch Screen Type | None |
Rear Camera | 0.3 MP, |
---|---|
Front Camera | No |
Flash | ✖ No |
Video Recording | 240x320 |
Zoom | ✔ Digital Zoom |
Camera Features | None |
Capacity | 1750mAh, Li-Ion, Removable |
---|
GPRS | ✔ Yes |
---|---|
Edge | ✖ No |
Network Type | |
Navigation Technology | |
Wi-Fi | ✖ Not Specified |
Bluetooth | ✔ Yes |
Browser | None |
Java Support | ✖ No |
USB Connectivity | ✔ Yes |
Charging Via Micro USB | ✖ No |
Extra Features | None |
Video Player | None |
---|---|
Audio Player | MP3 |
Audio Jack | 3.5mm |
FM | ✔ Yes |
Document Reader | ✖ No |
Special Features | Instant Messaging ,Clock,Calculator,Calendar |
Messaging | SMS |
---|---|
Call Features | Loud Speaker,Call Waiting,Call Forward,Caller Id,Conference Call,Hands Free ,Speed Dialing |
Sensors | None |
Applications | None |