LG X Screen K500I 16 GB Latest Mobile Price
Brand | LG | Colors | Black |
---|---|---|---|
Device Type | Smart Phone | Operating System | Android v6.0(Marshmallow) |
SIM Slot(s) | Dual SIM, GSM + GSM | SIM Size | Nano & Hybrid SIM |
Weight | 120 grams | Dimension | 142.6 x 71.8 x 7.1 mm |
SAR Value | Box Content | Handset,Battery ,Charger ,Earphone,USB Cable,User Manual | Release Date | June 2016 |
Processor | Quad Core,1.2 GHZ chipset:Cortex A53 | Graphics | Adreno 306 |
---|---|---|---|
RAM | 2 GB |
Internal Memory | 16 GB | Expandable Memory | 128 GB |
---|---|---|---|
Card Slot | Micro SD |
Screen Size | 4.93 inches | Screen Resolution | HD(720 x 1280) |
---|---|---|---|
Pixel Density(Sharpness) | 298 | Display Type | IPS LCD |
Display Protection | No | Multi Touch | ✔ Yes |
Touch Screen Type | Capacitive Touchscreen |
Rear Camera | 13 MP, | Front Camera | 8 MP |
---|---|---|---|
Flash | ✖ No | Video Recording | [email protected] |
Zoom | ✔ Yes | Camera Features | None |
Capacity | 2300mAh, Li-Ion, Non Removable |
---|
GPRS | ✔ Yes | Edge | ✔ Yes |
---|---|---|---|
Network Type | 3G,2G | Navigation Technology | A-GPS,GLONASS |
Wi-Fi | ✔ 802.11 b/g/n | Bluetooth | ✔ Bluetooth V4.1 |
Browser | Chrome | Java Support | ✖ No |
Charging Via Micro USB | ✔ Yes | USB Connectivity | ✔ Yes |
Extra Features | None |
Video Player | MP4 | Audio Player | MP3 |
---|---|---|---|
Audio Jack | 3.5mm | FM | ✔ RDS/ Recording option/Stereo FM |
Document Reader | ✔ Yes | Special Features | Calculator,Voice Recorder,Clock,Notes,YouTube Player,Calendar,Instant Messaging |
Messaging | SMS,MMS,EMAIL | Call Features | Loud Speaker,Call Waiting,Call Forward,Conference Call,Hands Free ,Speed Dialing,Caller Id |
---|---|---|---|
Sensors | Gyroscope Sensor,Proximity Sensor,Ambient light sensor,Accelerometer | Applications | Facebook,Twitter,Maps,Whatsapp,Internet Browser,Flipkart,E-Mail |
Brand | LG |
---|---|
Colors | Black |
Device Type | Smart Phone |
Operating System | Android v6.0(Marshmallow) |
SIM Slot(s) | Dual SIM, GSM + GSM |
SIM Size | Nano & Hybrid SIM |
Weight | 120 grams |
Dimension | 142.6 x 71.8 x 7.1 mm |
SAR Value | |
Box Content | Handset,Battery ,Charger ,Earphone,USB Cable,User Manual |
Graphics | Quad Core,1.2 GHZ chipset:Cortex A53 |
---|---|
Graphics | Adreno 306 |
RAM | 2 GB |
Internal Memory | 16 GB |
---|---|
Expandable Memory | 128 GB |
Card Slot | Micro SD |
Screen Size | 4.93 inches |
---|---|
Screen Resolution | HD(720 x 1280) |
Pixel Density(Sharpness) | 298 |
Display Type | IPS LCD |
Display Protection | No |
Multi Touch | ✔ Yes |
Touch Screen Type | Capacitive Touchscreen |
Rear Camera | 13 MP, |
---|---|
Front Camera | 8 MP |
Flash | ✖ No |
Video Recording | [email protected] |
Zoom | ✔ Yes |
Camera Features | None |
Capacity | 2300mAh, Li-Ion, Non Removable |
---|
GPRS | ✔ Yes |
---|---|
Edge | ✔ Yes |
Network Type | 3G,2G |
Navigation Technology | A-GPS,GLONASS |
Wi-Fi | ✔ 802.11 b/g/n |
Bluetooth | ✔ Bluetooth V4.1 |
Browser | Chrome |
Java Support | ✖ No |
USB Connectivity | ✔ Yes |
Charging Via Micro USB | ✔ Yes |
Extra Features | None |
Video Player | MP4 |
---|---|
Audio Player | MP3 |
Audio Jack | 3.5mm |
FM | ✔ RDS/ Recording option/Stereo FM |
Document Reader | ✔ Yes |
Special Features | Calculator,Voice Recorder,Clock,Notes,YouTube Player,Calendar,Instant Messaging |
Messaging | SMS,MMS,EMAIL |
---|---|
Call Features | Loud Speaker,Call Waiting,Call Forward,Conference Call,Hands Free ,Speed Dialing,Caller Id |
Sensors | Gyroscope Sensor,Proximity Sensor,Ambient light sensor,Accelerometer |
Applications | Facebook,Twitter,Maps,Whatsapp,Internet Browser,Flipkart,E-Mail |